Hardware that captures data. Software that benchmarks it. A 250,000-record proprietary database built over 12 years across 8 countries — validated by NHL Central Scouting.
"Where does my athlete actually stand — and is this investment working?"The question every parent is asking. The answer no one has been providing. Until now.
| Partner | Status | Scope | Term | Revenue Signal |
|---|---|---|---|---|
| USHL Combine Series | Signed | Official eval partner · NHL Draft pipeline | 3 yr 2026–28 | $14.2K/yr + data asset |
| USA Hockey — Official Partner | Verbal | Athlete & officials testing · 1,500+/yr | 5 yr proposed | $30K/yr multi-program |
| USA Hockey / NHL — U18 World Testing | Signed | Top draft-eligible players · NHL Central Scouting collaboration | 5 yr 2026–30 | $10K/yr + $100K+ data |
| NFLPA | Pilot executed | 7v7 combine · integration discussions ongoing | TBD | Football vertical opened |
| Anchor Partner — Toronto | Active | Exclusive territory · $90K prepaid · 3-year term | 3 yr prepaid | $90K upfront · $30K/yr recognized |
| OPSM Network | Signed | Multi-sport combine network · HW + commission | Ongoing | HW sales + event fees |
| OHG — Western Canada | Negotiating | Exclusive distributor · CSSHL + WHL + youth hockey | 5 yr proposed | $350K+ conservative Yr 2 |
| USA Lacrosse | Proposal submitted | $100/player · 40% rev share · 400K members | 5 yr proposed | $640K/yr at 10% penetration |
| SPMHA | Active | 12-gate system · auto-renewing SaaS · migration template | Auto-renew | $13.5K HW + $2K/yr SaaS |
| Stream | Q2–Q3 '26 | Q4 '26–Q1 '27 | Q2–Q3 '27 | Total |
|---|---|---|---|---|
| Anchor partner | $15K | $15K | $15K | $45K |
| Re-engaged operators | $15K | $80K | $95K | $190K |
| Event services | $14K | $35K | $50K | $99K |
| SaaS subscriptions | $4K | $35K | $60K | $99K |
| New HW sales | — | $45K | $75K | $120K |
| Mobile app subs | — | $20K | $55K | $75K |
| DB licensing (pilot) | — | $30K | $50K | $80K |
| Total | $48K | $260K | $400K | $708K |
Ultra-conservative ~$280K · Conservative ~$480K · Base ~$708K
Database licensing at scale not modeled. See revenue model for full scenario detail.
Confidential — for qualified investors only. Forward-looking statements reflect management estimates and are not guarantees of future performance. Past results are not indicative of future results. This is not an offer to sell securities. Valuation Cap: $10M–$12M · Minimum Check: $50,000 · SAFE instrument · Q2 2026.